Race Results for Heat:1 Round:1 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Simon Cleaver |
12 |
5m24.789 |
25.332 |
27.066 |
2 |
1 |
Richard Stevens |
11 |
5m01.664 |
26.433 |
27.424 |
3 |
7 |
Unknown 3002239 |
11 |
5m06.313 |
25.789 |
27.847 |
4 |
5 |
Caleb Moore |
10 |
5m15.414 |
28.762 |
31.541 |
5 |
6 |
Unknown 2951697 |
10 |
5m22.637 |
29.004 |
32.264 |
6 |
3 |
Dave Jones |
10 |
5m32.765 |
29.004 |
33.277 |
7 |
2 |
Joe Moore |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 27.980 | | 44.418 | 26.769 | 29.851 | 29.004 | 27.539 |
2 | 28.242 | | 29.203 | 25.903 | 29.680 | 30.851 | 29.442 |
3 | 28.711 | | 32.394 | 27.187 | 28.762 | 32.184 | 28.105 |
4 | 27.942 | | 29.829 | 26.387 | 30.168 | 33.195 | 26.711 |
5 | 26.859 | | 31.218 | 31.715 | 37.167 | 34.680 | 25.914 |
6 | 28.305 | | 33.410 | 27.886 | 31.801 | 32.184 | 26.344 |
7 | 26.984 | | 31.649 | 25.489 | 29.446 | 33.945 | 36.191 |
8 | 26.942 | | 29.004 | 26.511 | 32.503 | 31.402 | 26.090 |
9 | 26.433 | | 31.019 | 28.739 | 35.051 | 30.684 | 25.789 |
10 | 26.719 | | 40.621 | 25.332 | 30.985 | 34.508 | 27.789 |
11 | 26.547 | | | 25.621 | | | 26.399 |
12 | | | | 27.250 | | | |
Results generated by LAPS FREE - www.rctiming.com